Tuesday 20 September 2022
Total Movements = 272
General Aviation Visitors/Military/Stand 506/H2/H4 (non-based)
G-GCVV SR22-a13:09-d16:02 local touch/go's RWY33-fm/to Tollerton
G-WKTS BE9L-hangared H4
M-ATTI TBM9-a13:49 to hangar H4 fm Weiner Neustadt
N842VV S22T-hangared H4
N930DH TBM9-hangared H4
Hangar 5(STS)
ES-LSI SF34 (AEG460/461)-a21:03-d23:01 fm Frankfurt to Dublin
Terminal
A6-ENA B77W EK37 (UAE37AH) EK38 (UAE55PR) Dubai
A6-EPQ B77W EK39 (UAE22LK) EK40 (UAE7AP) Dubai
D-AGWU A319 EW9330 (EWG3W) EW9331 (EWG6MG) Dusseldorf
D-AGWL A319 EW9336 (EWG3HX) EW9337 (EWG2YJ) Dusseldorf
D-AIUA A32A LH959 (DLH959) n/s fm Monday Frankfurt 'Star Alliance col's'
D-AILU A319 LH952 (DLH9LX) LH953 (DLH3TT) Frankfurt "Lu" decals'
D-AECC E190 LH954 (DLH4JR) LH955 (DLH955) Frankfurt
D-AILI A319 LH956 (DLH6MW) LH957 (DLH6PX) Frankfurt
non-ops A321 LH958 (DLH958) n/s to Wednesday Frankfurt
D-AIBM A319 LH2508 (DLH8HL) LH2509 (DLH5LT) Munich
non-ops A319 LH2510 (DLH8MJ) LH2511 (DLH3PM) Munich
D-AILT A319 LH2512 (DLH8CP) n/s to Wednesday Munich 'Star Alliance col's'
D-AILW A319 LH2513 (DLH5PP) n/s fm Monday Munich
EC-NFJ A20N VY8754 (VLG1NF) VY8755 (VLG7MH) Barcelona
EI-DEM A320 EI262 (EIN2XC) EI263 (EIN26M) Dublin
EI-DEH A320 EI276 (EIN27T) EI277 (EIN27G) Dublin
EI-HDJ AT76 EI3264 (EAI64BQ) EI3265 (EAI65BM) Dublin
EI-GZW AT76 EI3274 (EAI74BR) EI3275 (EAI75BH) Dublin
EI-FSL AT76 EI3640 (EAI4BC) EI3641 (EAI41BH) Belfast City
EI-GPO AT76 EI3642 (EAI4HX) EI3643 (EAI43BA) Belfast City
EI-GPP AT76 EI3646 (EAI46BM) EI3647 (EAI47BG) Belfast City
EI-GZV AT76 EI3648 (EAI48BM) EI3649 (EAI49BG) Belfast City
EI-DCO B73H FR662 (RYR3FH) FR663 (RYR663) Dublin
EI-DYN B73H FR667 (RYR667) FR666 (RYR96ET) Dublin
EI-EBC B73H FR669 (RYR669) FR668 (RYR66ZY) Dublin
SP-RKN B73H FR749 (RYR749) FR748 (RYR74YN) Gdansk
EI-EBP B73H FR1121 (RYR1GM) FR1122 (RYR66DN) Tenerife
EI-DYN B73H FR1212 (RYR6WZ) FR1213 (RYR51AT) Bydgoszcz
EI-DYN B73H FR2151 (RYR41CA) FR2150 (RYR94QJ) Alicante
EI-EBZ B73H FR2153 (RYR96FK) FR2152 (RYR38BX) Alicante
EI-EBR B73H FR2154 (RYR757Z) FR2155 (RYR1ZD) Murcia
EI-EMD B73H FR2156 (RYR9AL) Malaga outbound-delayed fm 19/9-d01:11
EI-DYN B38M FR2157 (RYR27JZ) Malaga inbound-delayed fm 19/9-a05:08
EI-EPB B73H FR2157 (RYR27JZ) FR2156 (RYR9AL) Malaga
9H-LMI A320 FR2163 (RYR14VV) FR2162 (RYR7GM) Palma 'opb Lauda'
EI-EBP B73H FR3423 (RYR24RE) FR3424 (RYR71DJ) Vilnius
EI-DYO B73H FR3712 (RYR1NA) FR3711 (RYR49FF) Faro
SP-RSW B73H FR5073 (RYR5073) FR5074 (RYR6KY) Poznan
EI-EBR B73H FR5368 (RYR8NT) FR5367 (RYR5367) Knock
EI-EBC B73H FR6336 (RYR52TN) FR6335 (RYR54RJ) Sofia
SP-RZK B38M FR8084 (RYR902D) FR8083 (RYR8083) Warsaw
EI-EBC B73H FR8087 (RYR2PA) FR8088 (RYR1AA) Reus
EI-EBR B73H FR9163 (RYR6AX) FR9162 (RYR67CW) Barcelona
F-HBLG E190 AF1064 (AFR71YN) AF1065 (AFR47DR) Paris CDG 'opb HOP!'
F-GKXP A320 AF1164 (AFR12DZ) AF1165 (AFR41GP) Paris-CDG
F-GRXK A319 AF1565 (AFR85XE) n/s fm Monday to Paris-CDG
F-GKXP A320 AF1564 (AFR65SX) n/s to Wednesday to Paris CDG
G-OGFC AT76 GR702 (AUR2BM) GR703 (AUR3BM) Guernsey
G-ISLL AT75 SI2264 (BCI264) SI2265 (BCI265) Jersey
G-EZFI A319 U2191 (EZY63BT) U2192 (EZY418L) Belfast Int
G-EZDR A319 U2195 (EZY35QN) U2196 (EZY892H) Belfast Int.
G-EZTV A320 U2197 (EZY197) U2198 (EZY762G) Belfast Int.
G-EZOP A32A U2501 (EZY89TD) U2502 (EZY818D) Edinburgh
G-EZBV A319 U2503 (EZY503) U2504 (EZY838A) Edinburgh
G-EZPD A32A U2511 (EZY72CP) U2512 (EZY132W) Glasgow
G-EZOI A32A U2513 (EZY513) U2514 (EZY106P) Glasgow
G-EZOI A32A U2515 (EZY515) U2516 (EZY474P) Glasgow
OE-LKL A319 U27911 (EJU72TH) U27912 (EJU62EF) Amsterdam
OE-IZJ A32A U27913 (EJU47NF) U27914 (EJU81VW) Amsterdam
OE-IJQ A32A U23110 (EJU51TP) U23111 (EJU64FQ) Palma **1st visit**
EC-KKQ AT75 BE784 (BEE784) Glasgow outbound
G-FLBA DH8D BE787 (BEE8JB) Glasgow inbound
G-FLBA DH8D BE796 (BEE796) BE799 (BEE7WB) Glasgow
EC-KKQ AT75 BE840 (BEE840) BE843 (BEE1GA) Edinburgh
G-FLBA DH8D BE852 (BEE852) BE855 (BEE8BN) Edinburgh
G-JZHX B73H LS1201 (EXS89TN) LS1202 (EXS7JN) Lanzarote
YL-LCV A321 LS1203 (EXS3AT) LS1204 (EXS93G) Malaga
G-GDFP B73H LS1207 (EXS29V) LS1208 (EXS2H) Izmir
G-DRTD B73H LS1209 (EXS120Y) LS1210 (EXS81FC) Dalaman + 1
G-DRTC B73H LS1215 (EXS5H) LS1216 (EXS8AW) Alicante
G-DRTU B73H LS1219 (EXS74ST) LS1220 (EXS53YH) Naples
YL-LCQ A321 LS1221 (EXS95RC) LS1222 (EXS2Y) Faro
G-JZBO B73H LS1223 (EXS22YM) LS1224 (EXS1VE) Corfu + 1
G-DRTU B73H LS1243 (EXS6RY) LS1244 (EXS3PZ) Chania + 1
G-JZHU B73H LS1245 (EXS59WJ) LS1246 (EXS6K) Ibiza
G-DRTP B73H LS1255 (EXS49UT) LS1256 (EXS9GD) Kos + 1
G-JZHY B73H LS1259 (EXS9AF) LS1260 (EXS56AM) Las Palmas + 1
YL-LCQ A321 LS1265 (EXS5D) LS1266 (EXS8NF) Tenerife + 1
G-JZHU B73H LS1271 (EXS27N) LS1272 (EXS1272) Pafos
G-DRTZ B73H LS1275 (EXS72AT) LS1276 (EXS74WY) Palma
G-DRTZ B73H LS1281 (EXS9RJ) LS1282 (EXS36W) Reus
G-GDFP B73H LS1283 (EXS2DT) LS1284 (EXS74B) Rhodes
9H-SLG A321 LS1285 (EXS2VM) LS1286 (EXS8AU) Almeria
G-JZHX B73H LS1287 (EXS1CW) LS1288 (EXS1288) Palma
G-JZBO B73H LS1293 (EXS90HL) LS1294 (TOM72U) Tenerife
G-JZHY B73H LS1313 (EXS87EN) LS1314 (EXS2HJ) Dubrovnik
9H-SLG A321 LS1343 (EXS12DR) LS1344 (EXS13G) Antalya
G-DRTD B73H LS1353 (EXS92SG) LS1354 (EXS96T) Santorini
G-GDFW B73H LS1383 (EXS1383) LS1384 (EXS1384) Heraklion
9H-SLC A321-parked all day
G-SAJN E145 LM061 (LOG12AW) LM062 (LOG45EW) Aberdeen
G-SAJH E145 LM065 (LOG83RJ) LM066 (LOG96AQ) Aberdeen
G-SAJH E145 LM067 (LOG22MP) LM068 (LOG9LB) Aberdeen
G-SAJD E145 LM582 (LOG7NC) LM583 (LOG8HM) Inverness
G-LMTD AT76 LM637 (LOG85CB) LM638 (LOG89LT) Isle of Man
EC-NOF A333 (TOM486P)-a20:45 pos'n fm Madrid 'opb Wamos'
EC-NOG A333 BY485 (TOM3FC)-a08:10 delayed fm Dalaman 'opb Wamos'
EC-NOG A333 (TOM485P)-d19:49 to Madrid opb Wamos
G-TUIF B788 BY234 (TOM7TA) BY235 (TOM2LE) Espargos
G-TAWU B73H BY470 (TOM84Y) BY471 (TOM78V) Hurghada + 1
G-TUIM B789 BY538 (TOM538) to Punta Cana
G-TAWI B73H BY614 (TOM9LT) BY615 (TOM77E) Izmir + 1
G-TUIM B789 BY631 (TOM631) fm Melbourne
ES-SAZ A320 BY702 (TOM6VX) BY703 (TOM73C) Antalya + 1
G-TAWK B73H BY746 (TOM68J) BY747 (TOM747) Dalaman +1
G-TUIF B788 BY7117 (TOM7117) fm Burgas
G-TUMG B38M BY7202 (TOM78N) BY7203 (TOM5LH) Santorini
G-TUMK B38M BY7204 (TOM76J) BY7205 (TOM5HX) Kefalonia
G-TAWI B73H BY7210 (TOM5MD) BY7211 (TOM60X) Heraklion
G-TUIF B788 BY7226 (TOM1PC) BY7227 (TOM9CA) Palma
G-TUMP B38M BY7242 (TOM5DE) BY7243 (TOM47T) Rhodes + 1
G-TAWU B73H BY7244 (TOM30N) BY7245 (TOM59W) Palma
G-TAWP B73H BY7248 (TOM57M) BY7249 (TOM9XA) Zakynthos
G-TUMK B38M BY7256 (TOM29M) BY7257 (TOM8GY) Reus
G-TUMU B38M BY7264 (TOM9DW) BY7265 (TOM3KH) Heraklion + 1
G-TAWK B73H BY7266 (TOM23N) BY7267 (TOM98C) Chania
G-TUMU B38M BY7276 (TOM6YV) BY7277 (TOM66A) Skiathos
ES-SAZ A320 BY7282 (TOM9PX) BY7283 (TOM96J) Kos
G-TUMG B38M BY7284 (TOM3TA) BY7285 (TOM7LA) Tenerife + 1
G-TUMP B38M BY7292 (TOM16D) BY7293 (TOM7WV) Alicante
HA-LVW A21N W62217 (WZZ938) W6 W62218 (WZZ56GR) Budapest
HA-LYQ A32A W63765 (WZZ2581) W63766 (WZZ1796) Craiova
HB-JZH E290 LX420 (SWR42R) LX421 (SW421) Zurich 'opb Helvetic'
OO-SSF A319 SN2050 (BEL11Y) n/s fm Monday
OO-SSU A319 SN2049 (BEL9RL) n/s to Wednesday Brussels
EI-FPF CRJ9 SK2533 (SAS2533) SK2534 (SAS2534) Copenhagen
PH-BXO B739 KL1420 (KLM90J) n/s fm Monday to Amsterdam 'Skyteam col's'
PH-EXV E190 KL1421 (KLM83F) KL1422 (KLM84F) Amsterdam
PH-BGT B737 KL1425 (KLM1425) KL1426 (KLM86E) Amsterdam
PH-BXA B73H KL1431(KLM79F) KL1432 (KLM80L) Amsterdam
PH-BXY B73H KL1435 (KLM77M) n/s to Wednesday fm Amsterdam
TC-LSP A21N TK1967 (THY91PJ) TK1968 (THY4NT) Istanbul
TC-LTH A21N TK1969 (THY3HU) TK1970 (THY4NT) Istanbul
Other
G-OPMJ C172 2 x low level survey circuits over NEC 13:18-13:26
No comments:
Post a Comment