Wednesday 19 April 2023
Total Movements = 207
General Aviation Visitors/Military/Stand 506/H2/H4 (non-based)
D-CGER C25B (ECA3ER)-n/s-d19:02 to Ibiza
D-EURS PA46-a10:42-n/s fm Hamburg **1st visit**
D-ICBA C25A-n/s-d09:01 to Luton
D-IMFE C25A-n/s-d17:03 to Nice
G-CRDL R44-a15:36-n/s fm private site **1st visit**
N626JE GLF5-arrived 17.04.23
OK-RPM CL30-arrived 17.04.23
PH-SFH PC12-n/s-07:33 to Luton
P4-USA LJ60-hangared H4-arrived 06.04.23
SP-OOK BE40 (SAH51P)-a20:18-n/s fm Brussels
General Aviation/Stand 506/H 2/H4/Terminal (based)
2-JRSY E550-hangared H4
N842VV S22T-hangared H4
Hangar 5(STS)
C-GITU A321 Air Canada-arrived 09.04.23 - inside
G-KJAS A332 Hans Airways-arrived 30.08.22 - outside
N576JK B737 Boeing Co-hangared
N946BC B737 Boeing Co-hangared
N947BC B737 Boeing Co-hangared
OO-JAR B73H (JAF052F)-n/s-d20:02 to Brussels
VQ-BGV B38M ACG Lease Co. (S7 Airlines col's) - outside
Cargo visitors and (based)
D-AEUA A32X (DLH8352)-a21:58-d23:32 fm Frankfurt, to Dublin
EC-GPS SW4 (FTL831)-d08:35 to Ostend
EC-NIR SW4 (FTL632)-a18:42-n/s fm Leipzig
HA-KAM AT43 (FRF800)-n/s-d12:18-19:50 to/fm Leipzig
HA-TAG SF34 (FRF400)-n/s-d20:47 to Belgrade
HA-TVJ SF34 (FR400/1)-n/s-d17:54 to Gyor
Terminal
A6-ENA B77W EK39 (UAE6FC) EK40 (UAE40) Dubai
A6-ENF B773 EK37 (UAE37) EK38 (UAE3KE) Dubai
D-AGWH A319 EW9336 (EWG3HX) EW9337 (EWG2YJ) Dusseldorf
D-AGWK A319 EW9334 (EWG11Z) EW9335 (EWG9GP) Dusseldorf
D-ABZK A32A EW9330 (EWG3W) EW9331 (EWG6MG) Dusseldorf
D-AECI E190 LH959 (DLH9FW) n/s fm Tuesday to Frankfurt
D-AILY A319 LH952 (DLH3FP) LH953 (DLH9VP) Frankfurt
D-AECE E190 LH954 (DLH5EN) LH955 (DLH955) Frankfurt
D-AIZZ A32A LH956 (DLH956) LH957 (DLH957) Frankfurt
D-AECA E190 LH958 (DLH958) n/s-to Thursday fm Frankfurt
D-AILA A319 LH2508 (DLH5RL) LH2509 (DLH8MF) Munich
D-AIJH A20N LH2510 (DLH2JR) LH2511 (DLH5YF) Munich
EC-NLY A32B VY8754 (VLG5AN) VY8755 (VLG5HJ) Barcelona **1st visit**
EI-FSL AT76 EI262 (EIN2XC) EI263 (EIN26M) Dublin
EI-FAV AT76 EI3264 (EAI64BT) EI3265 (EAI65BM) Dublin
EI-HDI AT76 EI3274 (EAI74BR) EI3275 (EAI75BH) Dublin
EI-CVB A320 EI276 (EIN27T) EI277 (EIN27G) Dublin
G-CMMK AT76 EI3640 (EAG4BG) EI3641 (EAG41BK) Belfast-City
G-CMMK AT76 EI3642 (EAG42BF) EI3643 (EAG43BA) Belfast-City
G-CMJN AT76 EI3646 (EAG46BC) EI3647 (EAG47BG) Belfast-City
G-CMJM AT76 EI3648 (EAG48BA) EI3649 (EAG49BG) Belfast-City
EI-HGN B38M FR2911 (RYR4PH) FR2912 (RYR77BK) Faro
EI-EBM B73H FR3901 (RYR782X) FR3902 (RYR9CY) Malta
EI-IFX B38M FR3421 (RYR77SH) FR3422 (RYR42RV) Bucharest
EI-EBP B73H FR1212 (RYR9YY) FR1213 (RYR9ZX) Bydgoszcz
EI-EVX B73H FR660 (RYR23XX) FR661 (RYR1CL) Dublin
EI-DHA B73H FR3800 (RYR46QL) FR3801 (RYR40KM) Barcelona
EI-DCP B73H FR2150 (RYR3KL) FR2151 (RYR88CJ) Alicante
EI-EBP B73H FR2083 (RYR17JL) FR2082 (RYR45TQ) Madrid
EI-EKG B73H FR1121 (RYR62WF) FR1122 (RYR32ZM) Tenerife
EI-HGN B38M FR2156 (RYR1) FR2157 (RYR7JY) Malaga
EI-EBM B73H FR3691 (RYR3691) FR3692 (RYR50RY) Knock
EI-IFX B38M FR1954 (RYR2EV) FR1953 (RYR6KZ) Palma
EI-EFH B73H FR662 (RYR64ZB) FR663 (RYR2VB) Dublin
EI-EBM B73H FR2711 (RYR47LX) FR2712 (RYR36NB) Ibiza
EI-EBP B73H FR1562 (RYR20PN) FR1563 (RYR5CZ) Verona
EI-IFX B38M FR3257 (RYR38RG) FR3258 (RYR3547) Shannon
EI-DPP B38M FR667 (RYR9M) FR666 (RYR16BZ) Dublin
EI-HGN B38M FR669 (RYR60ST) FR668 (RYR5GK) Dublin
F-HBLE E190 AF1565 (AFR94RY) n/s fm Tuesday to Paris-CDG
F-GKXC A320 AF1164 (AFR96GY) AF1165 (AFR86BP) Paris-CDG
F-HBLN E190 AF1314 (AFR96LK) AF1315 (AFR44DR) Paris-CDG
F-HBXB E170 AF1064 (AFR67AB) AF1065 (AFR49VJ) Paris-CDG
F-HBXB E170 AF1564 (AFR14GB) n/s to Thursday fm Paris-CDG
G-EZTB A320 U225 (EZY68JV) U226 (EZY486N) Belfast-Int
G-UZHV A20N U227 (EZY42GE) U228 (EZY509A) Belfast-Int
G-EZBV A319 U231 (EZY54HD) U232 (EZY953F) Belfast Int
G-EZTB A32A U233 (EZY49PQ) U234 (EZY691U) Belfast-Int
G-EZWP A32A U2335 (EZY64QE) U2336 (EZY728M) Edinburgh
non-ops A32A U2341 (EZY341) U2342 (EZY963G) Edinburgh
G-EZDF A319 U2429 (EZY46XQ) U2430 (EZY758T) Glasgow
OE-LQC A319 U24267 (EJU63RE) U24268 (EJU59VG) Naples
OE-LQS A319 U27841 (EJU59PU) U27842 (EJU7842) Amsterdam
OE-LQR A20N U27843 (EJU83BU) U27844 (EZY37TH) Amsterdam
G-EZDH A319 U21571 (EZY29DB) U21572 (EZY1572) Geneva
G-OATR AT76 GR708 (AUR708) GR709 (AUR709) Guernsey
G-ISLL AT75 SI2264 (BCI96C) SI2265 (BCI96D) Jersey
G-GDFX B73H LS042A (EXS042A)-posn fm Belfast Int
G-DRTW B73H LS1215 (EXS22EJ) LS1216 (EXS49YF) Alicante
G-GDFZ B73H LS1203 (EXS9RJ) LS1204 (EXS36W) Malaga
OK-TVH B73H LS1275 (EXS1QR) LS1276 (EXS32M) Palma
G-JZHV B73H LS1221 (EXS2GC) LS1222 (EXS9CP) Faro
G-JZBM B73H LS1201 (EXS64SG) LS1202 (EXS9KR) Lanzarote
G-GDFX B73H LS1229 (EXS4ND) LS1230 (EXS1HR) Fuerteventura
G-JZBN B73H LS1271 (EXS48HB) LS1272 (EXS75RV) Pafos
G-GDFU B73H LS1269 (EXS46RA) LS1270 (EXS67DU) Larnaca
G-HLYA A32B LS1265 (EXS94PK) LS1266 (EXS42GU) Tenerife
G-DRTW B73H LS1239 (EXS1KR) LS1240 (EXS74MP) Antalya + 1
G-JZHC B73H-parked all day
G-JZHZ B73H-parked all day
G-SAJH E145 LM63 (LOG2BP) LM64 (LOG3YT) Aberdeen
G-SAJK E145 LM65 (LOG83RJ) LM66 (LOG96AQ) Aberdeen
G-SAJK E145 LM67 (LOG22MP) LM68 (LOG9LB) Aberdeen
G-SAJL E145 LM582 (LOG7NC) LM583 (LOG8HM) Inverness
G-LMTD AT76 LM637 (LOG85CB) LM638 (LOG89LT) Isle-of-Man
G-TUIL B789 BY637 (TOM637) BY204 (TOM204) fm Montego Bay, to Cancun
G-TAWH B73H BY7336 (TOM4BH) BY7337 (BY8YX) TenerifeG-FDZY B73H BY7356 (TOM4PE) BY7357 (TOM59T) Malaga
G-TAWD B73H BY7368 (TOM11K) BY7369 (TOM27X) Rhodes
HA-LVH A21N W65017 (WZZ5071) W65018 (WZZ8952) Krakow
G-TUMD B38M BY734 (TOM4EB) BY735 (TOM39A) Boa Vista
G-FDZD B73H BY65B (TOM65B)-posn fm Exeter
G-TUMK B38M BY502 (TOM502) BY503 (TOM503) Sharm-el-Sheik
G-FDZD B73H BY7352 (TOM9TH) Pafos outbound
G-TAWI B73H BY7353 (TOM1TB) Pafos inbound
G-FDZY B73H BY7314 (TOM4XA) BY7315 (TOM70B) Fuerteventura + 1
G-TAWH B73H BY7346 (TOM41K) BY7347 (TOM8AT) Larnaca +1
G-TAWM B73H BY989P (TOM989P)-posn fm Luton
G-TUMW B38M WG9094 (SWG9094)-posn fm Ottawa
G-TUIE B788-parked all day
HA-LTD A32B (W63019 (WZZ52) W63020 (WZZ0PW) Bucharest
VT-ANU B788 AI113 (AIC113) AI118 (AIC118) fm Delhi, to Amristar
HB-AZE E190 LX424 (SWR45RN) LX425 (SWR9GN) Zurich 'opb Helvetic 1600th E-Jet sticker'
OO-SSV A319 SN2050 (BEL11Y) n/s fm Tuesday to Brussels
EI-GED CRJ9 SN2047 (BEL7EK) SN2048 (BEL76Y) Brussels
OO-SSQ A319 SN2049 (BEL9RL) n/s to Thursday fm Brussels
EI-FPE CRJ9 SK2533 (SAS2533) SK2534 (SAS2534) Copenhagen
PH-BXW B73H KL1420 (KLM90J) n/s-fm Tuesday to Amsterdam
PH-BCK B73H KL1421(KLM83F) KL1422 (KLM84F) Amsterdam
PH-BGQ B73G KL1425 (KLM1425) KL1426 (KLM86E) Amsterdam
PH-EXI E75L KL1433 (KLM1433) KL1434 (KLM56A) Amsterdam
PH-BXK B73H KL1435 (KLM1435) n/s to Thursday fm Amsterdam
TC-SOB B73H XQ596 (SXS74M) XQ597 (SXS3CC) Antalya
TC-LCM B38M TK1967 (THY1QU) TK1968 (THY94ZP) Istanbul **1st visit**
TC-JSN A32B TK1969 (THY9AM) TK1970 (THY79YJ) Istanbul
Other
ZM513 EC35 (SYS78) West to East overhead the field circa 15:10
ZM526 EC35 (SYS45) West to East overhead the field circa 15:30
G-WNAS A109 (HLE53)-12:05 through the 33 final approach & approach to 15 at 18:00