Tuesday 13 September 2022
Total Movements = 277
General Aviation Visitors/Military/Stand 506/H2/H4 (non-based)
G-WKTS BE9L (WKT33)-ex hangar H4-d08:16-a11:21 to hangar H4-survey flight
G-GCVV SR22-hangared H4
M-ATTI TBM9-ex hangar H4-d09:05 to Aarhus
N842VV S22T-hangared H4
N930DH TBM9-hangared H4
PH-RVS P68-ex hangar H4-d22:33 to Kerry
Hangar 5(STS)
ES-LSI SF34 (AEG461A/460/461)-n/s-d02:17-a21:38-n/s to/fm Frankfurt
HB-AFL AT72 (IMX112/111)-n/s-d03:03-a21:41-n/s to/fm Frankfurt
HB-AFW AT72 (IMX358)-n/s-d01:48-a21:31-n/s to Dublin fm Maastricht
YL-RAL SF34 (MTL377P)-n/s-d16:11 to Paris LBG
RAF-Avia SF34 YL-RAL - photo John Smith |
Terminal
A6-ENA B77W EK37 (UAE37AH) EK38 (UAE55PR) Dubai
A6-ENI B77W EK39 (UAE22LK) EK40 (UAE7AP) Dubai
D-AGWD A319 EW9330 (EWG3W) EW9331 (EWG6MG) Dusseldorf
D-AGWX A319 EW9336 (EWG3HX) EW9337 (EWG2YJ) Dusseldorf
D-AIUC A32A LH959 (DLH959) n/s fm Monday Frankfurt
D-AIBI A319 LH952 (DLH9LX) LH953 (DLH3TT) Frankfurt 'Star Alliance col's'
non-ops E190 LH954 (DLH4JR) LH955 (DLH955) Frankfurt
D-AIZX A32A LH956 (DLH6MW) LH957 (DLH6PX) Frankfurt
non-ops A321 LH958 (DLH958) n/s to Wednesday Frankfurt
D-AIBK A319 LH2508 (DLH8HL) LH2509 (DLH5LT) Munich
non-ops A319 LH2510 (DLH8MJ) LH2511 (DLH3PM) Munich
D-AILW A319 LH2512 (DLH8CP) n/s to Wednesday Munich
D-AILT A319 LH2513 (DLH5PP) n/s fm Monday Munich 'Star Alliance col's'
EC-NDA A20N VY8754 (VLG1NF) VY8755 (VLG7MH) Barcelona
EI-DEI A320 EI262 (EIN2XC) EI263 (EIN26M) Dublin 'Irish Rugby Team col's'
EI-DEN A320 EI276 (EIN27T) EI277 (EIN27G) Dublin
EI-HDH AT76 EI3264 (EAI64BQ) EI3265 (EAI65BM) Dublin
EI-HDI AT76 EI3274 (EAI74BR) EI3275 (EAI75BH) Dublin
EI-FSL AT76 EI3640 (EAI4BC) EI3641 (EAI41BH) Belfast City
EI-FSK AT76 EI3642 (EAI4HX) EI3643 (EAI43BA) Belfast City
EI-FSK AT76 EI3646 (EAI46BM) EI3647 (EAI47BG) Belfast City
EI-GPO AT76 EI3648 (EAI48BM) EI3649 (EAI49BG) Belfast City
EI-EBK B73H FR662 (RYR3FH) FR663 (RYR663) Dublin
EI-EBR B73H FR667 (RYR667) FR666 (RYR96ET) Dublin
EI-EBX B73H FR669 (RYR669) FR668 (RYR66ZY) Dublin
SP-RSU B73H FR749 (RYR749) FR748 (RYR74YN) Gdansk
EI-EMD B73H FR1121 (RYR1GM) FR1122 (RYR66DN) Tenerife
EI-EBR B73H FR1212 (RYR6WZ) FR1213 (RYR51AT) Bydgoszcz
EI-EBR B73H FR2151 (RYR41CA) FR2150 (RYR94QJ) Alicante
EI-DWI B73H FR2153 (RYR96FK) FR2152 (RYR38BX) Alicante
EI-ENT B73H FR2154 (RYR757Z) FR2155 (RYR1ZD) Murcia
EI-ENM B73H FR2157 (RYR27JZ) FR2156 (RYR9AL) Malaga
9H-IHD A320 FR2163 (RYR14VV) FR2162 (RYR7GM) Palma 'opb Lauda'
EI-EMD B73H FR3423 (RYR24RE) FR3424 (RYR71DJ) Vilnius
EI-EBA B73H FR3712 (RYR1NA) FR3711 (RYR49FF) Faro
SP-RKG B73H FR5073 (RYR5073) FR5074 (RYR6KY) Poznan
EI-ENT B73H FR5368 (RYR8NT) FR5367 (RYR5367) Knock
EI-EBX B73H FR6336 (RYR52TN) FR6335 (RYR54RJ) Sofia
SP-RSG B38M FR8084 (RYR902D) FR8083 (RYR8083) Warsaw
EI-EBX B73H FR8087 (RYR2PA) FR8088 (RYR1AA) Reus
EI-ENT B73H FR9163 (RYR6AX) FR9162 (RYR67CW) Barcelona
F-HBLA E190 AF1064 (AFR71YN) AF1065 (AFR47DR) Paris CDG 'opb HOP!'
F-GKXP A320 AF1164 (AFR12DZ) AF1165 (AFR41GP) Paris-CDG
F-GRXK A319 AF1565 (AFR85XE) n/s fm Monday to Paris-CDG
F-GKXR A320 AF1564 (AFR65SX) n/s to Wednesday to Paris CDG
G-ORAI AT76 GR702 (AUR2BM) GR703 (AUR3BM) Guernsey
G-ISLM AT75 SI2264 (BCI264) SI2265 (BCI265) Jersey
G-EZDL A319 U2191 (EZY63BT) U2192 (EZY418L) Belfast Int
G-EZTC A320 U2195 (EZY35QN) U2196 (EZY892H) Belfast Int.
G-EZFI A319 U2197 (EZY197) U2198 (EZY762G) Belfast Int.
G-UZHH A20N U2501 (EZY89TD) U2502 (EZY818D) Edinburgh
G-EZAG A319 U2503 (EZY503) U2504 (EZY838A) Edinburgh
G-EZTT A320 U2511 (EZY72CP) U2512 (EZY132W) Glasgow
G-EZTA A320 U2513 (EZY513) U2514 (EZY106P) Glasgow
G-EZTA A320 U2515 (EZY515) U2516 (EZY474P) Glasgow
OE-LQG A319 U27911 (EJU72TH U27912 (EJU62EF) Amsterdam
OE-INE A32A U27913 (EJU47NF) U27914 (EJU81VW) Amsterdam
OE-IVZ A32A U23110 (EJU51TP) U23111 (EJU64FQ) Palma
EC-KKQ AT75 BE784 (BEE784) BE787 (BEE8JB) Glasgow
EC-KKQ AT75 BE796 (BEE796) BE799 (BEE7WB) Glasgow
EC-KKQ AT75 BE840 (BEE840) BE843 (BEE1GA) Edinburgh
EC-KKQ AT75 BE852 (BEE852) BE855 (BEE8BN) Edinburgh
G-DRTA B73H LS1201 (EXS89TN) Lanzarote outbound
G-DRTZ B73H LS1202 (EXS7JN) Lanzarote inbound
9H-SLG A321 LS1203 (EXS3AT) LS1204 (EXS93G) Malaga
G-JZHU B73H LS1207 (EXS29V) LS1208 (EXS2H) Izmir
G-JZBO B73H LS1209 (EXS120Y) LS1210 (EXS81FC) Dalaman + 1
G-DRTD B73H LS1215 (EXS5H) LS1216 (EXS8AW) Alicante
G-DRTU B73H LS1219 (EXS74ST) LS1220 (EXS53YH) Naples
YL-LCV A321 LS1221 (EXS95RC) LS1222 (EXS2Y) Faro
G-JZHY B73H LS1223 (EXS22YM) LS1224 (EXS1VE) Corfu + 1
G-GDFW B73H LS1243 (EXS6RY) LS1244 (EXS3PZ) Chania + 1
G-GDFW B73H LS1245 (EXS59WJ) LS1246 (EXS6K) Ibiza
G-JZHX B73H LS1255 (EXS49UT) LS1256 (EXS9GD) Kos + 1
G-DRTU B73H LS1259 (EXS9AF) LS1260 (EXS56AM) Las Palmas + 1
9H-SLG A321 LS1265 (EXS5D) LS1266 (EXS8NF) Tenerife + 1
G-DRTD B73H LS1271 (EXS27N) LS1272 (EXS1272) Pafos
G-GDFP B73H LS1275 (EXS72AT) LS1276 (EXS74WY) Palma
G-GDFP B73H LS1281 (EXS9RJ) LS1282 (EXS36W) Reus
G-JZHU B73H LS1283 (EXS2DT) LS1284 (EXS74B) Rhodes
9H-SLC A321 LS1285 (EXS2VM) LS1286 (EXS8AU) Almeria
G-DRTZ B73H LS1287 (EXS1CW) LS1288 (EXS1288) Palma
G-JZHY B73H LS1293 (EXS90HL) LS1294 (TOM72U)Tenerife
G-JZHX B73H LS1313 (EXS87EN) LS1314 (EXS2HJ) Dubrovnik
9H-SLC A321 LS1343 (EXS12DR) LS1344 (EXS13G) Antalya
G-JZBO B73H LS1353 (EXS92SG) LS1354 (EXS96T) Santorini
G-DRTH B73H LS1383 (EXS1383) LS1384 (EXS1384) Heraklion
YL-LCQ A321-parked all day
G-SAJO E145 LM061 (LOG12AW) LM062 (LOG45EW) Aberdeen
G-SAJO E145 LM065 (LOG83RJ) LM066 (LOG96AQ) Aberdeen
G-SAJO E145 LM067 (LOG22MP) LM068 (LOG9LB) Aberdeen
G-SAJD E145 LM582 (LM7NC) LM583 (LOG8HM) Inverness
canx AT76 LM637 (LOG85CB) LM638 (LOG89LT) Isle of Man
EC-NOG A333 (TOM735P)-a22:16 fm Madrid 'opb Wamos' **1st visit**
G-TUIC B788 BY234 (TOM7TA) BY235 (TOM2LE) Espargos
G-TAWP B73H BY470 (TOM84Y) BY471 (TOM78V) Hurghada + 1
G-TUIM B789 BY538 (TOM538) to Punta Cana
G-TAWR B73H BY614 (TOM9LT) BY615 (TOM77E) Izmir + 1
G-TUIM B789 BY631 (TOM631) fm Melbourne
G-TAWH B73H BY702 (TOM6VX) BY703 (TOM73C) Antalya + 1
G-TAWA B73H BY746 (TOM68J) BY747 (TOM747) Dalaman +1
G-TUIC B788 BY7117 (TOM7117) fm Burgas
G-TUMP B38M BY7202 (TOM78N) BY7203 (TOM5LH) Santorini
G-TUMG B38M BY7204 (TOM76J) BY7205 (TOM5HX) Kefalonia
G-TAWR B73H BY7210 (TOM5MD)BY7211 (TOM60X) Heraklion
G-TUIC B788 BY7226 (TOM1PC) BY7227 (TOM9CA) Palma
G-TUKN B73H BY7242 (TOM5DE) BY7243 (TOM47T) Rhodes + 1 Robinson Club Resorts col's
G-TAWP B73H BY7244 (TOM30N) BY7245 (TOM59W) Palma
G-TUMU B38M (TOM959P)-a14:16 pos'n fm Bristol
G-TUMU B38M BY7248 (TOM57M) BY7249 (TOM9XA) Zakynthos
G-TUMG B38M BY7256 (TOM29M) BY7257 (TOM8GY) Reus
G-TAWJ B73H BY7264 (TOM9DW) BY7265 (TOM3KH) Heraklion + 1
G-TAWO B73H BY7266 (TOM23N) BY7267 (TOM98C) Chania
G-TAWJ B73H BY7276 (TOM6YV) BY7277 (TOM66A) Skiathos
G-TAWH B73H BY7282 (TOM9PX) BY7283 (TOM96J) Kos
G-TUMP B38M BY7284 (TOM3TA) BY7285 (TOM7LA) Tenerife + 1
G-TUKN B73H BY7292 (TOM16D) BY7293 (TOM7WV) Alicante Robinson Club Resorts col's
HA-LGK A21N W62217 (WZZ938) W6 W62218 (WZZ56GR) Budapest
HA-LYN A32A W63765 (WZZ2581) W63766 (WZZ1796) Craiova
HB-JVO E190 LX420 (SWR42R) LX421 (SW421) Zurich 'opb Helvetic'
OO-SSN A319 SN2050 (BEL11Y) n/s fm Monday
OO-SSA A319 SN2049 (BEL9RL) n/s to Wednesday Brussels
EI-FPF CRJ9 SK2533 (SAS2533) SK2534 (SAS2534) Copenhagen
PH-BXP B739 KL1420 (KLM90J) n/s fm Monday to Amsterdam
PH-NXB E295 KL1421 (KLM83F) KL1422 (KLM84F) Amsterdam
PH-BGT B737 KL1425 (KLM1425) KL1426 (KLM86E) Amsterdam
PH-BXY B73H KL1431(KLM79F) KL1432 (KLM80L) Amsterdam
PH-BXY B73H KL1435 (KLM77M) n/s to Wednesday fm Amsterdam
TC-LSP A21N TK1967 (THY91PJ) TK1968 (THY4NT) Istanbul
TC-LSM A21N TK1969 (THY3HU) TK1970 (THY4NT) Istanbul
No comments:
Post a Comment