Monday 20 March 2023
Total Movements = 205
General Aviation Visitors/Military/Stand 506/H2/H4 (non-based)
G-MFLT AS65-a08:03-d17:16 fm/to Biggin Hill
N998GP GLF4-parked all day
OE-FOE C510 (GAC568K)-a21:57-n/s fm Marseille
General Aviation/Stand 506/H 2/H4/Terminal (based)
2-JRSY E550-hangared H4
G-GCVV SR22-hangared H4
G-WKTO BE9L-hangared H4
M-ATTI TBM9-ex hangar H4-n/s-d13:11 to Wick
N930DH TBM9-hangared H4
Hangar 5(STS)
Terminal
A6-ENH B77W EK37 (UAE37) EK38 (UAE3KE) Dubai
A6-ECZ B77W EK39 (UAE6FC) EK40 (UAE61H) Dubai
9H-EUV A320 EW4220 (EWG16L) EW4221 (EWG71K) Prague
D-AGWC A319 EW9330 (EWG3W) EW9331 (EWG6MG) Dusseldorf
D-AENB A20N EW9336 (EWG3HX) EW9337 (EWG2YJ) Dusseldorf
D-AIJC A20N LH959 (DLH2AE) n/s fm Sunday Frankfurt
D-AIZI A320 LH952 (DLH952) LH953 (DLH953) Frankfurt
D-AIZI A320 LH954 (DLH4UX) LH955 (DLH8MT) Frankfurt
D-AIZH A320 LH958 (DLH5UK) n/s to Tuesday Frankfurt
D-AIQU A320 LH2508 (DLH1KN) LH2509 (DLH6LK) Munich
D-AILP A319 LH2510 (DLH2JR) LH2511 (DLH5YF) Munich
EC-MQB A321 VY8574 (VLG97PD) VY8575 (VLG8575) Paris-Orly
EC-MBY A320 VY8754 (VLG464N) VY8755 (VLG8755) Barcelona
EI-DEG A320 EI262 (EIN2XC) EI263 (EIN26M) Dublin
EI-DEI A320 EI266 (EIN266) EI267 (EIN267) Dublin
EI-DEP A320 EI272 (EIN272) EI273 (EIN273) Dublin
EI-DEP A320 EI276 (EIN27T) EI277 (EIN27G) Dublin
EI-HDK AT76 EI3264 (EAI64BT) EI3265 (EAI65BM) Dublin
EI-HDH AT76 EI3640 (EAG4BG) EI3641 (EAG41BK) Belfast City
EI-HDH AT76 EI3642 (EAG42BF) EI3643 (EAG43BA) Belfast City
G-CMJM AT76 EI3646 (EAI46BC) EI3647 (EAI47BG) Belfast City
G-CMJM AT76 EI3648 (EAI48BA) EI3649 (EAI49BG) Belfast City
EI-EFX B73H FR130 (RYR130) fm Dublin
EI-EKT B73H FR2152 (RYR36AN) FR2153 (RYR8TT) Alicante
EI-DYO B73H FR2266 (RYR2KP) FR2267 (RYR79GU) Malaga
EI-EKT B73H FR2444 (RYR7QB) FR2445 (RYR2445) Toulouse
EI-EMD B73H FR3255 (RYR3255) FR3256 (RYR6MV) Madrid
EI-DYO B73H FR3114 (RYR2UV) FR3120 (RYR3FB) Barcelona
EI-EMD B73H FR3247 (RYR86UM) FR3250 (RYR9) Fuerteventura
EI-EFD B73H FR3251 (RYR62ZG) FR3254 (RYR9AR) Lanzarote
EI-GSJ B73H FR3257 (RYR13L) FR3258 (RYR9UK) Shannon
SP-RSO B73H FR3299 (RYR3299) FR3302 (RYR4WF) Gdansk
EI-DWI B73H FR3711 (RYR1PE) FR3712 (RYR64AP) Faro
EI-ENH B73H FR3715 (RYR1JV) FR3716 (RYR71HV) Dublin
EI-EPC B73H FR3738 (RYR977P) FR3737 (RYR15GK) Cork
EI-EPC B73H FR429 (RYR1BN) FR476 (RYR476) Santander
EI-EBN B73H FR5199 (RYR70MD) FR5200 (RYR9X) Dublin
EI-EPC B73H FR661 (RYR661) FR660 (RYR9RC) Dublin
EI-EKT B73H FR671 (RYR1PD) FR670 (RYR1XQ) Dublin
EI-EKX B73H FR672 (RYR3PF) FR673 (RYR368H) Dublin
EI-DCP B73H FR677 (RYR677) FR676 (RYR77NJ) Dublin
EI-EFD B73H FR8083 (RYR6FU) FR8084 (RYR81MC) Warsaw-Modlin
F-HBLB E190 AF1064 (AFR71YN) AF1065 (AFR47DR) Paris-CDG 'opb HOP!'
F-GKXU A320 AF1164 (AFR48WN) AF1165 (AFR41GP) Paris-CDG
F-GTAU A321 AF1564 (AFR32HP) n/s to Tuesday Paris CDG
F-GKXR A320 AF1565 (AFR93ZV) n/s fm Sunday Paris-CDG
G-ORAI AT76 GR704 (AUR704) GR705 (AUR705) Guernsey
G-ISLO AT75 SI2264 (BCI96C) SI2265 (BCI96D) Jersey
G-EZFV A319 U2191 (EZY18DR) U2192 (EZY207F) Belfast Int
G-EZGN A319 U2195 (EZY95JT) U2196 (EZY467M) Belfast Int.
G-EZUP A320 U2197 (EZY27YT) U2198 (EZY782L) Belfast Int.
G-EZBJ A319 U2501 (EZY85FC) U2502 (EZY691T) Edinburgh
G-UZHY A20N U2503 (EZY41MF) U2504 (EZY807P) Edinburgh
G-EZUC A320 U2511 (EZY71UD) U2512 (EZY137U) Glasgow
G-EZDF A319 U2513 (EZY513) U2514 (EZY658Q) Glasgow
G-EZPE A320 U21491 (EZY96VP) U21492 (EZY65LB) Geneva
HB-JXF A320 U21497 (EZS35KA) U21498 (EZS54JF) Geneva
OE-LSI A20N U27911 (EJU42DF) U27912 (EJU45WU) Amsterdam
G-JZBK B73H LS1201 (EXS3ZW) LS1202 (EXS1202) Lanzarote
G-GDFX B73H LS1203 (EXS5CD) LS1204 (EXS72UT) Malaga
G-DRTU B73H LS1215 (EXS98BS) LS1216 (EXS92SB) Alicante
G-GDFS B73H LS1221 (EXS34UV) LS1222 (LS1222) Faro
G-DRTK B73H LS1225 (EXS3N) LS1226 (EXS4WG) Funchal
G-JZHF B73H LS1227 (EXS9EW) LS1228 (EXS6BP) Rome-FCO
G-DRTH B73H LS1229 (EXS87MB) LS1230 (EXS2NC) Fuerteventura
G-JZHE B73H LS1233 (EXS1233) LS1234 (EXS1234) Malta
G-DRTY B73H LS1251 (EXS13CS) LS1252 (EXS31KL) Krakow
G-JZHZ B73H LS1265 (EXS69G) LS1266 (EXS1266) Tenerife
G-JZHL B73H LS1277 (EXS1277) LS1278 (EXS72D) Prague
G-JZHF B73H LS1321 (EXS8H) LS1322 (EXS1KR) Budapest
G-JZHL B73H LS4089 (EXS4089) LS4090 (EXS46Z) Keflavik
G-LMRD AT45 LM061 (LOG12AW) LM062 (LOG45EW) Aberdeen
G-LGNH ASF34 LM065 (LOG83RJ) LM66 (LOG96AQ) Aberdeen
G-LMRA AT46 LM067 (LOG22MP) LM068 (LOG9LB) Aberdeen
G-SAJK E145 LM582 (LOG7NC) LM583 (LOG8HM) Inverness
G-LMTD AT76 LM637 (LOG85CB) LM638 (LOG89LT) Isle of Man
G-TUIF B788 BY763 (TOM763) fm Bridgetown
G-TUIM B789 BY243 (TOM243) fm Cancun
G-TUMD B38M BY234 (BY234) BY235 (TOM235) Espargos
G-TAWM B73H BY7110 (TOM9EG) BY7111 (TOM9MD) Funchal
G-TUKF B73H BY7194 (TOM6JB) BY7195 (TOM5PS) Lanzarote
G-TUMB B38M BY842 (TOM842) TOM843 (TOM7PJ) Hurghada
G-TAWD B73H BY7120 (TOM79W) Las Palmas outbound
G-TAWW B73H BY7121 (TOM5KV) Las Palmas inbound
HB-JCE BCS3 LX420 (SWR42R) LX421 (SWR5UM) Zurich
OO-SSR A319 SN2050 (BEL11Y) n/s fm Sunday to Brussels
OO-SSL A319 SN2047 (BEL7EK) SN2048 (BEL76Y) Brussels
EI-FPH CRJ9 SK2533 (SAS2533) SK2534 (SAS2534) Copenhagen
PH-BXO B73J KL1420 (KLM90J) n/s fm Sunday to Amsterdam
PH-BXT B73J KL1421 (KLM83F) KL1422 (KLM84F) Amsterdam
PH-EXC E190 KL1425 (KL1425) KL1426 (KLM86E) Amsterdam
PH-BXD B73H KL1431 (KLM79F) KL1432 (KLM80L) Amsterdam
non-ops B73J KL1435 (KLM77M) n/s to Tuesday fm Amsterdam
TC-SME B38M XQ596 (SXS74M) XQ597 (SXS2JB) Antalya
TC-LSE A21N TK1967 (THY5ZG) TK1968 (THY8FS) Istanbul
TC-LTC A21N TK1969 (THY85N) TK1970 (THY9DT) Istanbul
VT-ANA B788 AI117 (AIC117) AI114 (AIC114) fm Amritsar to Delhi
Other
ZM419 A400 (RRR467) -2 x ILS approaches to RWY15 at 14:50,5.10' to Brize Norton'