https://bhxmovements.blogspot.com/
Saturday 18 January 2025
Total Movements = 2**
General Aviation Visitors - Elmdon Apron and Hangar 4
A9C-ISA B73H-parked all day
G-KOLO FA8X (CLF24P)-a13:15e-d18:30e fm Bristol, to Guernsey
G-SHUI C68A (EDC870L)-a14:30e- fm Gloucester
N193LA GLF6-parked all day
Based Business Jets - Elmdon Apron and Hangar 4
NIL
Based General Aviation - Elmdon Apron and Hanger 4
(For details of movements please see ADSB or FR24)
2-FFLY S22T-private
G-GCVV SR22-private
G-GXVV SR20-private
G-RVLG F406-survey aircraft
N1569C TBM9-private
N842VV S22T-private
N930DH TBM9-private
Hangar 5 (STS)
G-DBCK A319 British Airways-hangared
G-EUXI A321 British Airways-hangared
G-HODL B73H Ascend Airways-outside
N947BC B737-Boeing Co-hangared
N576JK B737-Boeing Co-hangared
WT001 B737-Boeing/RAF-hangared
OY-SYC B76V (SRR711/712)-a15:30-d17:30 fm/to Billund
Terminal
A6-E** A388 EK39 (UAE32N) EK40 (UAE98P) Dubai
A6-E** B77W EK37 (UAE39K) EK38 (UAE59T) Dubai
A7-B** B788 QR35 (QTR3B) QTR36 (QTR036) Doha
D-A*** A320 LH959 (DLH6HX)-n/s fm Friday to Frankfurt
EI-HI* CRJX LH954 (DLH3YP) LH955 (DLH955) Frankfurt
EI-*** A320 EI262 (EIN2XC) EI263 (EIN26M) Dublin
EI-*** AT76 EI3264 (EAI64B) EI3265 (EAI65I) Dublin
EI-*** AT76 EI3266 (EAI66PL) EI3267 (EAI67HA) Dublin
EI-*** AT76 EI3274 (EAI74G) EI3275 (EAI75B) Dublin
G-CM** AT76 EI3640 (EAG4BX) EI3641 (EAG41L) Belfast City
G-CM** AT76 EI3642 (EAG36H) EI3643 (EAG43W) Belfast City
G-CM** AT76 EI3648 (EAG48B) EI3649 (EAG49BG) Belfast City
EI-*** B73H FR3901 (RYR7BZ) FR3902 (RYR1KQ) Malta
EI-*** B73H FR1630 (RYR59ST) FR1631 (RYR116R) Turin
EI-*** B73H FR9846 (RYR9846) FR9847 (RYR9847) Lodz
EI-*** B38M FR3738 (RYR23DW) FR3737 (RYR344W) Cork
EI-*** B73H FR660 (RYR42LB) FR661 (RYR192B) Dublin
EI-*** B73H FR1876 (RYR3PX) FR1877 (EXS1877) Plovdiv
EI-*** B73H FR662 (RYR6WK) FR663 (RYR448Q) Dublin
EI-*** B38M FR3704 (RYR2ZD) FR3703 (RYR404M) Lisbon
SP-*** B73H FR6336 (RYR58ZB) FR6335 (RYR4DV) Sofia
EI-*** B73H FR1620 (RYR6AQ) FR1621 (RYR1621) Grenoble
EI-*** B38M FR5074 (RYR157W) FR5073 (RYR323Y) Poznan
9H-*** B73H FR1562 (RYR52UC) FR1563 (RYR74TU) Verona
EI-*** B73H FR9739 (RYR2NX) FR9740 (RYR88FP) Londonderry
EI-*** B73H FR664 (RYR84ND) FR665 (RYR3HG) Dublin
EI-*** B73H FR1212 (RYR69MR) FR1213 (RYR2WD) Bydgoszcz
EI-*** B73H FR1448 (RYR11RX) FR1449 (RYR8576) Lanzarote
EI-*** B73H FR9381 (RYR351G) FR9380 (RYR66QQ) Valencia
EI-*** B73H FR1121 (RYR13EM) FR1122 (RYR42SJ) Tenerife
EI-*** B38M FR3792 (RYR1FT) FR3793 (RYR58DH) Barcelona
EI-*** B73H FR2156 (RYR4MQ) FR2157 (RYR1) Malaga
EI-*** B38M FR3421 (RYR93XA) FR3422 (RYR17YM) Bucharest
EI-*** B38M FR2150 (RYR59MH) FR2151 (RYR96YD) Alicante
EI-*** B73H FR1636 (RYR14NY) FR1637 (RYR86TA) Venice
EI-*** B73H FR667 (RYR13VN) FR668 (RYR54HH) Dublin
9H-*** B73H FR666 (RYR4PV) FR669 (RYR669) Dublin
SP-*** B73H FR9933 (RYR56KK) FR9934 (RYR464B) Budapest
SP-*** B73H FR1466 (RYR2DT) FR1465 (RYR1CE) Krakow
EI-*** B73H FR671 (RYR671) FR670 (RYR3RN) Dublin
F-G*** A320 AF1565 (AFR94RC)-n/s fm Friday to Paris-CDG
F-G*** A320 AF1164 (AFR47DV) AF1165 (AFR34GF) Paris-CDG
F-**** A319 AF1564 (AFR13CN)-n/s to Sunday fm Paris-CDG
G-EZ** A320 U26603 (EZY16CQ) U26604 (EZY69FD) Alicante
G-EZ** A320 U26605 (EZY48MR) U26606 (EZY28VB) Keflavik
G-EZ** A320 U225 (EZY58MN) U226 (EZY375H) Belfast-Int
OE-L** A20N U27849 (EJU62LY) U27850 (EJU68XQ) Amsterdam G-EZ** A320 U2345 (EZY345) U2346 (EZY713D) Edinburgh
HB-*** A320 U21571 (EZS83C) U21572 (EZS1572) Geneva
G-EZ** A320 U2433 (EZY56ZK) U2434 (EZY698J) Glasgow
HB-*** A20N U21505 (EZS62FW) U21506 (EZY13JZ) Geneva
G-EZ** A320 U2337 (EZY28WH) U2338 (EZY373J) Edinburgh
G-EZ** A320 U26631 (EZY74FJ) U26632 (EZY89UJ) Sharm el-Sheik
G-EZ** A320 U26607 (EZY43ZE) U26608) EZY34CN) Tenerife
G-EZ** A320 U26627 (EZY13NW) U26628 (EZY72UV) Malaga
G-EZ** A319 U229 (EZY19KF) U230 (EZY379Y) Belfast-Int
G-EZ** A320 U22981 (EZY19DQ) U22982 (EZY2982) Geneva
HB-*** A320 U21577 (EZS93GK) U21578 (EZY76EW) Geneva
G-EZ** A320 U2340 (EZY984H) U2339 (EZY16VN) Edinburgh
G-**** AT76 GR704 (AUR704) GR705 (AUR705) Guernsey
G-SU** A21N LS1215 (EXS1DJ) LS1216 (EXS82EN) Alicante
G-**** B73H LS2185 (EXS21L) LS2186 (EXS9LA) Tenerife
G-**** B73H LS1203 (EXS127V) LS1204 (EXS48CR) Malaga
G-**** B73H LS1231 (EXS77PR) LS1232 (EXS8PH) Grenoble
G-**** B73H LS1265 (EXS9BY) LS1266 (EXS83AD) Tenerife
G-**** B73H LS1271 (EXS57PB) LS1272 (EXS77FU) Pafos
G-**** B73H LS1291 (EXS5WL) LS1292 (EXS58NF) Salzburg
G-SUN* A21N LS1229 (EXS22WA) LS1230 (EXS76PF) Fuerteventura
G-SUN* A21N LS1259 (EXS4HG) LS1260 (EXS1QR) Las Palmas
G-SUN* A21N LS1333 (EXS72AT) LS1334 (EXS23FH) Innsbruck
G-**** B73H LS1257 (EXS75RV) LS1258 (EXS41FZ) Tenerife
G-**** B73H LS1237 (EXS52RD) LS1238 (EXS12DR) Geneva
G-**** B73H LS1359 (EXS8WJ) LS1360 (EXS1360) Chambery
G-**** B73H LS1303 (EXS27B) LS1304 (EXS8YM) Lanzarote
G-**** B73H LS1339 (EZS1339) LS1340 (EXS58WS) Geneva
G-SAJ* E145 LM61 (LOG12AW) LM62 (LOG45EW) Aberdeen
G-LMT* AT76 LM637 (LOG85CB) LM638 (LOG89LT) Isle-of-Man
G-TUI* B789 BY830 (TOM830) to Bridgetown
G-TUI* B788 BY815 (TOM815) BY854 (TOM854) fm Bridgetown to Montego Bay
G-T*** B73H BY7628 (TOM2YH) BY7269 (TOM75B) Chambery
G-T*** B38M BY7652 (TOM10H) BY7653 (TOM9KY) Innsbruck
G-T*** B73H BY1562 (TOM9HV) BY1563 (TOM4CV) Verona
G-T*** B38M BY7672 (TOM1KM) BY7673 (TOM52N) Sofia
G-T*** B38M BY7680 (TOM57N) BY7681 (TOM95N) Salzburg
G-T*** B73H BY7678 (TOM5TA) BY7679 (TOM91K) Fuerteventura
G-T*** B38M BY7674 (TOM89C) BY7675) (TOM54D) Gran Canaria
PH-B** B73H KL1040 (KLM72R)-n/s fm Friday to Amsterdam
Canx B73H KL1041 (KLM27J) KL1042 (KLM1042) Amsterdam .
PH-E** E190 KL1045 (KLM81D) KL1046 (KLM88K) Amsterdam
PH-*** B73H KL1047 (KLM93B) KL1048 (KLM1048) Amsterdam
PH-B** B73G KL1051 (KLM49W)-n/s to Sunday fm Amsterdam
TC-*** A21N PC1183 (PGT1183) PC1184 (PGT1MN) Istanbul-SAW
TC-*** B73H TK1967 (THY3YK) TK1968 (THY6VK) Istanbul
TC-*** B38M TK1969 (THY24A) TK1970 (THY94J) Istanbul
VT-A** B788 AI117 (AIC117) AI114 (AIC114) fm Amritsar, to Delhi